24-hour TSP Monitoring Results
Station AM4_2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-13 14:52 02-Nov-13 14:52 Sunny 2.8346 3.0584 17961.85 17985.85 24.00 1.22 1.22 1.22 127 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2196
07-Nov-13 11:15 08-Nov-13 11:15 Sunny 2.8332 3.0222 17988.85 18012.85 24.00 1.22 1.22 1.22 108 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2200
13-Nov-13 14:55 14-Nov-13 14:55 Cloudy 2.7627 2.9245 18015.85 18039.85 24.00 1.22 1.22 1.22 92 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2203
19-Nov-13 11:15 20-Nov-13 11:15 Fine 2.7984 2.9474 18042.85 18066.85 24.00 1.22 1.22 1.22 85 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2207
25-Nov-13 15:10 26-Nov-13 15:10 Sunny 2.7543 2.8998 18069.85 18093.85 24.00 1.22 1.22 1.22 83 211 260 construction work in progress GMW GS 2310 (S/N 0481) 2231
30-Nov-13 14:41 01-Dec-13 14:41 Sunny 2.7765 2.9983 18096.85 18120.85 24.00 1.22 1.22 1.22 126 211 260 construction work in progress GMW GS 2310 (S/N 0481) 2235
                                     
                                     
                                     
                                     
                                     
                      Min. 83          
                      Max. 127          
                      Average 99